Product Name | Model | Recommended Application Field | ||||||
2KPU胶2K PU Adhesive | PU胶Moisture Curing PU Adhesive | Shoe Adhesive | Film Covering Adhesive | PUR | Cold Patch Adhesive | Two-component Adhesive | ||
Catalyst | CUCAT-DG02 | ★ | ★ | |||||
Product Property: Thermal activity, fast curing, no foaming | ||||||||
CUCAT-HAA | ★★ | ★★ | ||||||
Product Property: It is extremely insensitive to moisture and does not foam | ||||||||
CUCAT-PDAA | ★★ | ★★ | ||||||
Product Property: Insensitive to moisture, fast curing | ||||||||
CUCAT-HAB | ★★ | |||||||
Product Property: No foaming, fast post curing | ||||||||
CUCAT-HN6 | ★ | |||||||
Product Property: Eco-friendly tin catalyst, high activity, fast curing | ||||||||
CUCAT-NX100 | ★ | |||||||
Product Property: Delayed catalyst, rapid curing during thermal forming. | ||||||||
AUCAT-1001E | ★★ | |||||||
Product Property: No foaming, hydrolysis resistance and good stability | ||||||||
AUCAT-202 | ★★ | |||||||
Product Property: Rear section catalysis, fast forming and stable | ||||||||
AUCAT-RM301/RM60 | ★★ | ★ | ||||||
Product Property: Thermal sensitive catalyst, thermal forming, rapid curing | ||||||||
AUCAT-1301 | ★★ | |||||||
Product Property: High activity, eco-friendly, substitute for tin | ||||||||
WCAT-WS2 | ★★ | ☆ | ||||||
Product Property: Good storage stability and no deactivation at low temperature | ||||||||
WCAT-WS8 | ★★ | ☆ | ||||||
Product Property: Less addition, good stability and no deactivation at low temperature | ||||||||
WCAT-WP01 | ★★ | ☆ | ||||||
Product Property: High activity, suitable for aliphatic moisture curing | ||||||||
WCAT-WH03 | ★ | ★★ | ||||||
Product Property: Tin free, high activity and stable storage | ||||||||
AUCAT-T62 | ★ | ☆ | ||||||
Product Property: Long pot life, fast post curing, stability and no failure | ||||||||
ZCAT-T50 | ★ | ☆ | ||||||
Product Property: Long pot life, good leveling and fast post curing | ||||||||
FOCAT-8002 | ★ | |||||||
Product Property: Gentle and mild curing, accelerate post forming. | ||||||||
NCAT-YC01 | ★ | |||||||
Product Property: Polymerization inhibitor, to reduce reaction activity | ||||||||
BCAT series | ☆ | ☆ | ☆ | |||||
Product Property: General purpose organic bismuth catalyst | ||||||||
ZCAT series | ☆ | ☆ | ★★ | ☆ | ||||
Product Property: General purpose organic zinc catalyst | ||||||||
Anti-settle Dispersing Agent | YRFC-03 | ★ | ★ | |||||
Product Property: Anti sagging, anti powder settlement and hardening at barrel bottom, easy dispersion | ||||||||
Anti-settle viscosity reducer | YRFC-06A | ★ | ★ | |||||
Product Property: High efficiency pigments and fillers disperse viscosity reducer, good leveling, anti powder settlement, and hardening at the bottom of the barrel | ||||||||
Defoaming Agent | YRXP-02 | ★ | ★ | ★ | ★ | ★ | ||
Product Property: Non silicon defoamer. Not affect interlayer adhesion. | ||||||||
YRXP-06 | ☆ | ☆ | ☆ | ☆ | ||||
Product Property: Silicon efficient defoamer, excellent foam inhibition and breaking effect | ||||||||
Water Removing Agent | CUWR-WB20 | ☆ | ☆ | ☆ | ||||
CUWR-WB50T | ☆ | ☆ | ||||||
Product Property: Eliminate trace moisture in raw materials and solve the problem of bubbles caused by the reaction of water and isocyanate to generate CO2. |
★★ —— strongly recommended ★ —— recommended ☆ —— usable
This guide is only a rough directional guidance. The actual formula process is complex and diverse. The accurate suitability needs to be confirmed by test or communicated with Yourun engineer.
The above are only some of the products in application